South East Trials Combine Clubs
This list of clubs may not be entirely accurate but will be corrected as the information becomes available.
| Ashford MCC | |||
| Peter Walsh | |||
| 17 Nine Acres | |||
| Kennington | |||
| Ashford, Kent | |||
| TN24 9JN | |||
| Barham & DMC & LCC | |||
| Eddie Mears | |||
| 16 Hog Green | |||
| Elham | |||
| Canterbury, Kent | |||
| CT4 6TU | |||
| Bexleyheath & DMCC Ltd | |||
| Dennis Fleet | |||
| 10 Penshurst Road | http://www.motorbiketrials.com/ | ||
| Bexleyheath, Kent | |||
| DA7 5ES | |||
| djfleet@hotmail.co.uk | |||
| Brighton & DMCC | |||
| Mrs. R Brown | |||
| 66 Bramble Rise | |||
| Brighton | |||
| BN1 5GF | |||
| www.brightmcc.plus.com | |||
| roger@66bramble.freeserve.co.uk | |||
| Carshalton MCC | |||
| Arthur Adams | |||
| 7 Benhill Wood Road | http://carshaltonmcc.users.btopenworld.com/ | ||
| Sutton | |||
| Surrey | |||
| SM1 4HG | |||
| arthuradams@w183.freeserve.co.uk | |||
| Civil Service Motoring Association Ltd | |||
| Club Activities Dept | |||
| Britannia House | http://www.csmaclubactivities.co.uk/ | ||
| 21 Station Street | |||
| Brighton | |||
| BN1 4DE | |||
| club-activities@csma.uk.com | |||
| Crawley & District MCC | |||
| Yan Dixon | |||
| 13 Orchard Cottage | |||
| Glebe Road | |||
| Cuckfield | |||
| West Sussex | |||
| RH17 5BP | |||
| Croydon MCC | |||
| Ray Kennard | |||
| 14 Brookside | |||
| Calcot | |||
| Reading | |||
| Berkshire | |||
| RG31 7PJ | |||
| www.croydon-mmc.org.uk | |||
| h2r5@colken.freeserve.co.uk | |||
| Dorking & DMC & LCC | |||
| Mrs Cynthia Wingrave | |||
|
Creg-Ny-Baa
|
|||
| Parsonage Lane | |||
| Westcott, Dorking | |||
| Surrey | |||
| RH4 3NL | |||
| cynthiawingrave@yahoo.co.uk | |||
| Double Five Kent MCC | |||
| Monte Bryant | |||
| 84 Chapel Wood | |||
| New Ash Green | |||
| Longfield | |||
| Kent | |||
| DA3 8RD | |||
| Home montaguebryant@aol.com | |||
| Work montague.bryant@virgintrains.co.uk | |||
| www.doublefive.co.uk | |||
| Eastbourne & DMC | |||
| John Crawt | |||
| 16 Mount Pleasant | http://www.peacharno.co.uk/EDMCC.htm | ||
| Blackboys | |||
| East Sussex | |||
| TN22 5UT | |||
| www.peacharno.co.uk | |||
| peach@edmcc.com | |||
| Erith & DMCC | |||
| Gordon Davis | |||
| 5 Freta Road |